Items |
AGH1.5-VRC-100 AARDVARK AGH Horizontal Slurry Pump |
AGH1.5-VSSA-100 AARDVARK AGH Horizontal Slurry Pump |
AGH1.5-VNA-100 AARDVARK AGH Horizontal Slurry Pump |
AGH2-VRC-200 AARDVARK AGH Horizontal Slurry Pump |
AGH2-VSSA-200 AARDVARK AGH Horizontal Slurry Pump |
|||||
Manufacturer | N/A AARDVARK | |||||||||
Material | N/A Rubber Lined | N/A Stainless Steel | N/A High Chrome | N/A Rubber Lined | N/A Stainless Steel | |||||
Suction | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2.5 in | N/A 2.5 in | |||||
Discharge | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 2 in | N/A 2 in | |||||
Power | N/A 1.5 hp10 hp15 hp2 hp3 hp5 hp7.5 hp | N/A 1.5 hp10 hp15 hp2 hp3 hp5 hp7.5 hp | N/A 1.5 hp10 hp15 hp2 hp3 hp5 hp7.5 hp | N/A 10 hp15 hp20 hp25 hp30 hp5 hp7.5 hp | N/A 10 hp15 hp20 hp25 hp30 hp5 hp7.5 hp | |||||
Motor Speed | N/A 1000 rpm1200 rpm1500 rpm1800 rpm750 rpm900 rpm | |||||||||
Enclosure | N/A Explosion Proof Hostile Duty IEEE 841 TEFC | |||||||||
Gpm | N/A 100 gpm | N/A 100 gpm | N/A 100 gpm | N/A 200 gpm | N/A 200 gpm | |||||
TDH | N/A 60 ft | N/A 60 ft | N/A 60 ft | N/A 130 ft | N/A 130 ft | |||||
Sealing | N/A Packing Seal | |||||||||
Drive | N/A Coupling V-Belt | |||||||||
Interchangeable with | N/A Galigher 100 Warman 1000 Weir | N/A Galigher 100 Warman 1000 Weir | N/A Galigher 100 Warman 1000 Weir | N/A Galigher 200 Warman 1000 Weir | N/A Galigher 200 Warman 1000 Weir | |||||
Phase | N/A 1 3 | |||||||||
Design Features |
N/A
|
|||||||||
|