Print Back
Slurry Pumps
Unit of Measure
1 2 3 

Item #

GPM (Max)

Max Pressure (psi)

Suction

Discharge

gal/ rev

CP-15M N/A 1.9 gpm N/A 125 psi N/A 3/4 in N/A 3/4 in N/A 0.001
CP-22M N/A 4.9 gpm N/A 100 psi N/A 3/4 in N/A 3/4 in N/A 0.003
CP-33M N/A 9.2 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.005
CP-44M N/A 14.6 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.008
CP-56M N/A 24 gpm N/A 50 psi N/A 1-1/2 in N/A 1-1/4 in N/A 0.014
CP-67M N/A 52 gpm N/A 50 psi N/A 2 in N/A 2 in N/A 0.030
CP-15D N/A 1.9 gpm N/A 125 psi N/A 3/4 in N/A 3/4 in N/A 0.001
CP-22D N/A 4.9 gpm N/A 100 psi N/A 3/4 in N/A 3/4 in N/A 0.003
CP-33D N/A 9.2 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.005
CP-44D N/A 14.6 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.008
CP-56D N/A 24 gpm N/A 50 psi N/A 1-1/2 in N/A 1-1/4 in N/A 0.014
CP-67D N/A 52 gpm N/A 50 psi N/A 2 in N/A 2 in N/A 0.030
CPM-15 N/A 1.9 gpm N/A 125 psi N/A 3/4 in N/A 3/4 in N/A 0.001
CPM-22 N/A 4.9 gpm N/A 100 psi N/A 3/4 in N/A 3/4 in N/A 0.003
CPM-33 N/A 9.2 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.005
CPM-44 N/A 14.6 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.008
CPM-56 N/A 24 gpm N/A 50 psi N/A 1-1/2 in N/A 1-1/4 in N/A 0.014
CPM-67 N/A 52 gpm N/A 50 psi N/A 2 in N/A 2 in N/A 0.030
CPML-15 N/A 1.9 gpm N/A 125 psi N/A 3/4 in N/A 3/4 in N/A 0.001
CPML-22 N/A 4.9 gpm N/A 100 psi N/A 3/4 in N/A 3/4 in N/A 0.003
CPML-33 N/A 9.2 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.005
CPML-44 N/A 14.6 gpm N/A 50 psi N/A 3/4 in N/A 3/4 in N/A 0.008
CPML-56 N/A 24 gpm N/A 50 psi N/A 1-1/2 in N/A 1-1/4 in N/A 0.014
CPML-67 N/A 52 gpm N/A 50 psi N/A 2 in N/A 2 in N/A 0.030
1CL2 N/A 3 gpm N/A 60 psi N/A 1 in N/A 3/4 in N/A 0.002
Unit of Measure
1 2 3