Print Back
Slurry Pumps
Unit of Measure
1 2 3 

Item #

GPM (Max)

Max Pressure (psi)

Suction

Discharge

gal/ rev

2CL2 N/A 3 gpm N/A 120 psi N/A 1 in N/A 3/4 in N/A 0.002
3CL2 N/A 3 gpm N/A 180 psi N/A 1 in N/A 3/4 in N/A 0.002
1CL3 N/A 10 gpm N/A 75 psi N/A 1-1/2 in N/A 1-1/4 in N/A 0.006
2CL3 N/A 10 gpm N/A 150 psi N/A 1-1/2 in N/A 1-1/4 in N/A 0.006
3CL3 N/A 10 gpm N/A 225 psi N/A 1-1/2 in N/A 1-1/4 in N/A 0.006
1CL4 N/A 24 gpm N/A 75 psi N/A 2-1/2 in N/A 2 in N/A 0.014
2CL4 N/A 24 gpm N/A 150 psi N/A 2-1/2 in N/A 2 in N/A 0.014
3CL4 N/A 24 gpm N/A 225 psi N/A 2-1/2 in N/A 2 in N/A 0.014
1CL6 N/A 46 gpm N/A 75 psi N/A 3 in N/A 2-1/2 in N/A 0.026
2CL6 N/A 46 gpm N/A 150 psi N/A 3 in N/A 2-1/2 in N/A 0.026
3CL6 N/A 46 gpm N/A 225 psi N/A 3 in N/A 2-1/2 in N/A 0.026
1CL8 N/A 100 gpm N/A 75 psi N/A 4 in N/A 4 in N/A 0.057
2CL8 N/A 100 gpm N/A 150 psi N/A 4 in N/A 4 in N/A 0.057
3CL8 N/A 100 gpm N/A 225 psi N/A 4 in N/A 4 in N/A 0.057
1CL10 N/A 130 gpm N/A 75 psi N/A 6 in N/A 5 in N/A 0.074
2CL10 N/A 130 gpm N/A 150 psi N/A 6 in N/A 5 in N/A 0.074
3CL10 N/A 130 gpm N/A 225 psi N/A 6 in N/A 5 in N/A 0.074
1CL10H N/A 190 gpm N/A 75 psi N/A 6 in N/A 5 in N/A 0.109
2CL10H N/A 190 gpm N/A 150 psi N/A 6 in N/A 5 in N/A 0.109
1CL12 N/A 250 gpm N/A 75 psi N/A 8 in N/A 6 in N/A 0.143
2CL12 N/A 250 gpm N/A 150 psi N/A 8 in N/A 6 in N/A 0.143
3CL12 N/A 250 gpm N/A 225 psi N/A 8 in N/A 6 in N/A 0.143
1CL12H N/A 360 gpm N/A 75 psi N/A 8 in N/A 6 in N/A 0.206
2CL12H N/A 360 gpm N/A 150 psi N/A 8 in N/A 6 in N/A 0.206
2CM1 N/A 0.55 gpm N/A 120 psi N/A 1 in N/A 3/4 in N/A 0.000
Unit of Measure
1 2 3