Print Back
Slurry Pumps
Unit of Measure
1 2 3 

Item #

GPM (Max)

Max Pressure (psi)

Suction

Discharge

gal/ rev

6CM1 N/A 0.55 gpm N/A 360 psi N/A 1 in N/A 3/4 in N/A 0.000
6CM2 N/A 3 gpm N/A 360 psi N/A 1-1/2 in N/A 4-Mar in N/A 0.002
6CM3 N/A 10 gpm N/A 360 psi N/A 2-1/2 in N/A 1-1/4 in N/A 0.006
6CM4 N/A 24 gpm N/A 450 psi N/A 3 in N/A 2-1/2 in N/A 0.014
1CG8 N/A 100 gpm N/A 75 psi N/A 6 in N/A 5 in N/A 0.057
2CG8 N/A 100 gpm N/A 150 psi N/A 6 in N/A 5 in N/A 0.057
3CG8 N/A 100 gpm N/A 225 psi N/A 6 in N/A 5 in N/A 0.057
1CG10 N/A 130 gpm N/A 75 psi N/A 6 in N/A 6 in N/A 0.074
2CG10 N/A 130 gpm N/A 150 psi N/A 6 in N/A 6 in N/A 0.074
3CG10 N/A 130 gpm N/A 225 psi N/A 6 in N/A 6 in N/A 0.074
1CG10H N/A 190 gpm N/A 75 psi N/A 6 in N/A 6 in N/A 0.109
2CG10H N/A 190 gpm N/A 150 psi N/A 6 in N/A 6 in N/A 0.109
1CG12 N/A 250 gpm N/A 75 psi N/A 8 in N/A 8 in N/A 0.143
2CG12 N/A 250 gpm N/A 150 psi N/A 8 in N/A 8 in N/A 0.143
3CG12 N/A 250 gpm N/A 225 psi N/A 8 in N/A 8 in N/A 0.143
1CG12H N/A 360 gpm N/A 75 psi N/A 8 in N/A 8 in N/A 0.206
2CG12H N/A 360 gpm N/A 150 psi N/A 8 in N/A 8 in N/A 0.206
Unit of Measure
1 2 3