Print Back
AARDVARK Submersible Pumps
Unit of Measure
1 2 3 

Item #

Discharge

Power

Motor Rotation

Voltage

Phase

ASE411 N/A 2 in N/A 0.4 hp N/A 1750 rpm N/A 115 V N/A 1
A2SE51 N/A 2 in N/A 1 hp N/A 1750 rpm N/A 115 V N/A 1
A3SE101 N/A 3 in N/A 1 hp N/A 1750 rpm N/A 230 V N/A 1
A3SE103 N/A 3 in N/A 1 hp N/A 1750 rpm N/A 230 V N/A 3
A3SE104 N/A 3 in N/A 1 hp N/A 1750 rpm N/A 460 V N/A 3
A3SE151 N/A 3 in N/A 1.5 hp N/A 1750 rpm N/A 230 V N/A 1
A3SE153 N/A 3 in N/A 1.5 hp N/A 1750 rpm N/A 230 V N/A 3
A3SE154 N/A 3 in N/A 1.5 hp N/A 1750 rpm N/A 460 V N/A 3
A3SE201 N/A 3 in N/A 2 hp N/A 1750 rpm N/A 230 V N/A 1
A3SE203 N/A 3 in N/A 2 hp N/A 1750 rpm N/A 230 V N/A 3
A3SE204 N/A 3 in N/A 2 hp N/A 1750 rpm N/A 460 V N/A 3
A3SE301 N/A 3 in N/A 3 hp N/A 1750 rpm N/A 230 V N/A 1
A3SE303 N/A 3 in N/A 3 hp N/A 1750 rpm N/A 230 V N/A 3
A3SE304 N/A 3 in N/A 3 hp N/A 1750 rpm N/A 460 V N/A 3
A4SE30355 N/A 4 in N/A 3 hp N/A 1750 rpm N/A 230 V N/A 3
A4SE30455 N/A 4 in N/A 3 hp N/A 1750 rpm N/A 460 V N/A 3
A4SE50355 N/A 4 in N/A 5 hp N/A 1750 rpm N/A 230 V N/A 3
A4SE50455 N/A 4 in N/A 5 hp N/A 1750 rpm N/A 460 V N/A 3
A4SEH302 N/A 4 in N/A 3 hp N/A 1750 rpm N/A 230 V N/A 3
A4SEH304 N/A 4 in N/A 3 hp N/A 1750 rpm N/A 460 V N/A 3
A4SEH502 N/A 4 in N/A 5 hp N/A 1750 rpm N/A 230 V N/A 3
A4SEH504 N/A 4 in N/A 5 hp N/A 1750 rpm N/A 460 V N/A 3
A4SEH752 N/A 4 in N/A 7.5 hp N/A 1750 rpm N/A 230 V N/A 3
A4SEH754 N/A 4 in N/A 7.5 hp N/A 1750 rpm N/A 460 V N/A 3
A4SEH1002 N/A 4 in N/A 10 hp N/A 1750 rpm N/A 230 V N/A 3
Unit of Measure
1 2 3