Print Back
Vertiflo vertical cantilever pumps are the perfect solution for dirty, abrasive, and other fluids with small solids. Also good for hot fluids approaching boiling point. Applications include washers, paint systems, coolant, filtration, pickling, boiler blow down, and waste water. There are no seals, packing or wet bearings to fail. Interchangeable with other manufacturers
  • Heavy Duty Shafts with No Lower Bearings or Shaft Deflection
  • Cast Iron, 316SS Stainless Steel, CD4MCu Duplex Stainless, Alloy 20
  • Flows 3000 gpm, Heads to 275 Feet TDH
  • Duplex Thrust & Radial Ball Bearings
  • Standard, Special or Match Existing Plates & Piping
  • Various Standard Lengths Available
  • TB Woods Flex Coupling & OSHA Guard
  • TEFC, Severe Duty, IEEE841 or Explosion Proof Motors
  • Various Pump/ Level Controls Available
Vertiflo 600 Vertical Pumps
Unit of Measure
1 

Item #

Max HP

Max RPM

Discharge Size

Length Below Mtg Plate

Coupling Type

629-3x2.5x7 N/A 15 hp N/A 3600 N/A 2-1/2 in3 in N/A 16-25 in N/A Flex
629-1.5x1x8 N/A 10 hp N/A 3600 N/A 1 in1-1/2 in N/A 16-25 in N/A Flex
629-1.5x1.25x8 N/A 15 hp N/A 3600 N/A 1 in1-1/2 in N/A 16-25 in N/A Flex
629-2x1.5x8 N/A 15 hp N/A 3600 N/A 1-1/2 in2 in N/A 16-25 in N/A Flex
629-3x2x8 N/A 25 hp N/A 3600 N/A 2 in3 in N/A 16-25 in N/A Flex
629-4x3x8 N/A 7.5 hp N/A 3600 N/A 3 in4 in N/A 16-25 in N/A Flex
629-5x4x8 N/A 10 hp N/A 3600 N/A 4 in5 in6 in N/A 16-25 in N/A Flex
629-2x1.5x10 N/A 7.5 hp N/A 1800 N/A 1-1/2 in2 in N/A 16-25 in N/A Flex
629-3x2x10 N/A 30 hp N/A 1800 N/A 2 in3 in N/A 16-25 in N/A Flex
629-4x3x10 N/A 40 hp N/A 1800 N/A 3 in4 in N/A 16-25 in N/A Flex
629-5x4x10 N/A 20 hp N/A 1800 N/A 4 in5 in6 in N/A 16-25 in N/A Flex
629-6x5x10 N/A 25 hp N/A 1800 N/A 5 in6 in N/A 16-25 in N/A Flex
629-6x5x10A N/A 25 hp N/A 1800 N/A 5 in6 in N/A 16-25 in N/A Flex
629-6x6x10 N/A 30 hp N/A 1800 N/A 6 in8 in N/A 16-25 in N/A Flex
629-6x6x10A N/A 30 hp N/A 1800 N/A 6 in8 in N/A 16-25 in N/A Flex
629-2x1.5x12 N/A 15 hp N/A 1800 N/A 1-1/2 in2 in N/A 16-25 in N/A Flex
636-3x2x12 N/A 25 hp N/A 1800 N/A 2 in3 in N/A 16-25 in N/A Flex
636-4x3x12 N/A 40 hp N/A 1800 N/A 3 in4 in N/A 16-25 in N/A Flex
636-6x4x12 N/A 60 hp N/A 1800 N/A 4 in5 in6 in N/A 16-25 in N/A Flex
636-6x4x12A N/A 30 hp N/A 1800 N/A 4 in5 in6 in N/A 16-25 in N/A Flex
636-6x6x12 N/A 75 hp N/A 1800 N/A 6 in8 in N/A 16-25 in N/A Flex
636-8x8x12 N/A 100 hp N/A 1800 N/A 10 in8 in N/A 16-25 in N/A Flex
Unit of Measure
1