Graymills offers the most versatile and modular line of Vertical Sealless centrifugal pumps in the USA. Perfect solution for dirty, abrasive, and other fluids with small solids. Graymills vertical sealless pumps have no seals or packing to fail. Low cost industry standard off the shelf motors are employed. Interchangeable with other manufacturers
  • Machine Tool Coolant
  • Cutting Oil
  • Washers
  • Cooling Water
  • Filtration
  • Shallow Sumps
  • Cast Iron
  • Built-In Discharge Pipe
  • TEFC, Explosion Proof, Air and Hydraulic Motors
  • Various Lengths Available
  • Pump/ Level Controls Available
  • Interchangeable with Gusher 6P3, 8P3 and others.
1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item #

Discharge

HP

RPM

Phase

Voltage

Max. Flow

Max Head

N/A 3/8 in N/A 1/8 N/A 3450 N/A 3 N/A 230 460 N/A 10 gpm N/A 13 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 3 N/A 230 460 N/A 22 gpm N/A 32 ft
N/A 3/4 in N/A 1/2 N/A 3450 N/A 3 N/A 230 460 N/A 33 gpm N/A 42 ft
N/A 1 in N/A 3/4 N/A 3450 N/A 3 N/A 230 460 N/A 50 gpm N/A 55 ft
N/A 1 in N/A 1 N/A 3450 N/A 3 N/A 230 460 N/A 55 gpm N/A 60 ft
N/A 3/8 in N/A 1/8 N/A 3450 N/A 1 N/A 115 230 N/A 10 gpm N/A 13 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 1 N/A 115 / 230 N/A 22 gpm N/A 32 ft
N/A 3/4 in N/A 1/2 N/A 3450 N/A 1 N/A 115 / 230 N/A 33 gpm N/A 42 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 3 N/A 230 460 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 3 N/A 230 460 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 3 N/A 230 460 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 3 N/A 230 460 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 3 N/A 230 460 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 3 N/A 230 460 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 3 N/A 230 460 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 3 N/A 230 460 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 1 N/A 115 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 1 N/A 115 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 1 N/A 115 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 1 N/A 115 N/A 18 gpm N/A 21 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 1 N/A 115 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 1 N/A 115 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 1 N/A 115 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/4 N/A 3450 N/A 1 N/A 115 N/A 19 gpm N/A 26 ft
N/A 1/2 in N/A 1/8 N/A 3450 N/A 1 N/A 230 N/A 18 gpm N/A 21 ft
1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2