Graymills offers the most versatile and modular line of Vertical Sealless centrifugal pumps in the USA. Perfect solution for dirty, abrasive, and other fluids with small solids. Graymills vertical sealless pumps have no seals or packing to fail. Low cost industry standard off the shelf motors are employed. Interchangeable with other manufacturers
  • Machine Tool Coolant
  • Cutting Oil
  • Washers
  • Cooling Water
  • Filtration
  • Shallow Sumps
  • Cast Iron, Stainless Steel, Celcon (Delrin)
  • TEFC, Explosion Proof, Air and Hydraulic Motors
  • Match Existing Flange & Piping
  • Various Lengths Available
  • Pump/ Level Controls Available
1 - 25 of 60 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Discharge

HP

RPM

Phase

Max. Flow

Length Above Mounting Surface

N/A 1 in3/4 in N/A 1/4 N/A 1725 N/A 3 N/A 25 gpm N/A 9.25 in
N/A 1 in3/4 in N/A 1/4 N/A 1725 N/A 3 N/A 25 gpm N/A 9.25 in
N/A 1 in3/4 in N/A 1/4 N/A 1725 N/A 3 N/A 25 gpm N/A 11.75 in
N/A 1 in3/4 in N/A 1/4 N/A 1725 N/A 3 N/A 25 gpm N/A 14 in
N/A 1 in3/4 in N/A 1/4 N/A 1725 N/A 3 N/A 25 gpm N/A 15.25 in
N/A 1 in3/4 in N/A 1/4 N/A 1725 N/A 3 N/A 25 gpm N/A 17.38 in
N/A 1 in3/4 in N/A 1/2 N/A 3450 N/A 3 N/A 40 gpm N/A 9.25 in
N/A 1 in3/4 in N/A 1/2 N/A 3450 N/A 3 N/A 40 gpm N/A 9.25 in
N/A 1 in3/4 in N/A 1/2 N/A 3450 N/A 3 N/A 40 gpm N/A 11.75 in
N/A 1 in3/4 in N/A 1/2 N/A 3450 N/A 3 N/A 40 gpm N/A 14 in
N/A 1 in1-1/4 in N/A 3/4 N/A 3450 N/A 3 N/A 50 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 3/4 N/A 3450 N/A 3 N/A 50 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 3/4 N/A 3450 N/A 3 N/A 50 gpm N/A 11.75 in
N/A 1 in1-1/4 in N/A 3/4 N/A 3450 N/A 3 N/A 50 gpm N/A 14 in
N/A 1 in1-1/4 in N/A 1 N/A 3450 N/A 3 N/A 65 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 1 N/A 3450 N/A 3 N/A 65 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 1 N/A 3450 N/A 3 N/A 65 gpm N/A 11.75 in
N/A 1 in1-1/4 in N/A 1 N/A 3450 N/A 3 N/A 65 gpm N/A 14 in
N/A 1 in1-1/4 in N/A 1-1/2 N/A 3450 N/A 3 N/A 65 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 1-1/2 N/A 3450 N/A 3 N/A 65 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 1-1/2 N/A 3450 N/A 3 N/A 65 gpm N/A 11.75 in
N/A 1 in1-1/4 in N/A 1-1/2 N/A 3450 N/A 3 N/A 65 gpm N/A 14 in
N/A 1 in1-1/4 in N/A 1/2 N/A 1725 N/A 3 N/A 50 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 1/2 N/A 1725 N/A 3 N/A 50 gpm N/A 9.25 in
N/A 1 in1-1/4 in N/A 1/2 N/A 1725 N/A 3 N/A 50 gpm N/A 11.75 in
1 - 25 of 60 | Results Per Page | View | Unit of Measure
1 2 3